Specifications
| Brand | ANDO |
| Series | N_TYPE_PANELS |
| Peak Power (Pmax) | 460 Wp |
| Module Efficiency | 23.00% |
| Cell Type | Mono Crystalline N-Type Bifacial (182 x 182 mm, half-cut) |
| Cell Configuration | 108 cells (6 x 18 layout) |
| Dimensions (L x W x H) | 1722 x 1134 x 30 mm |
| Weight | 22.0 kg |
| Glass Construction | 2.0 mm + 2.0 mm toughened double-glass |
| Junction Box | IP68 waterproof with 3 bypass diodes |
| Output Connector | Original Stäubli MC4-EVO2, IP68, 1500 V DC |
| Mechanical Load | Test load: 5400 Pa (snow) / 2400 Pa (wind) |
| Fire Safety Class | Class A certification |
Our latest content
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.